NAICS Marketing Business List

Included Fields:

  • Name
  • Phone
  • Area Code
  • Contact First1
  • Contact Gender1
  • Contact Last1
  • Contact Title1
  • County
  • Fax
  • Fax Area Code
  • Firm Individual
  • Landmark CSZ
  • Location Address
  • Location CSZ
  • Location Carrier Route
  • Location City
  • Location State
  • Location Type
  • Location ZIP
  • Location ZIP4
  • Location ZIP5
  • Mailing Address
  • Mailing CSZ
  • Mailing Carrier Route
  • Mailing City
  • Mailing State
  • Mailing ZIP
  • Mailing ZIP4
  • Mailing ZIP5
  • NAICS Code
  • NAICS Description
  • Number of PCs Used
  • Public Private Company
  • Sales Volume
  • SIC Code1
  • Industry
  • SIC Code2
  • Square Footage
  • Web Address
  • Sales description
  • Number of Employees
  • Credit Description

  • Instant Download
  • Updated monthly
  • Unlimited Usage

Enter Keyword:  *remove keyword to select all
*Click headers for sorting

CodeCategoryTotal RecordsPrice US$ 
92412003 Administration of Conservation Programs 8,278$ 99.00
54181001 Advertising Agencies 19,693$ 149.00
54187005 Advertising Material Distribution Svcs 9,696$ 99.00
71399002 All Other Amusement & Recreation Industries 7,798$ 99.00
71399050 All Other Amusement & Recreation Industries 7,796$ 99.00
11299013 All Other Animal Production 18,926$ 149.00
56149907 All Other Business Support Svcs 7,460$ 99.00
53229921 All Other Consumer Goods Rental 6,447$ 99.00
42399010 All Other Durable Goods Merchant Whols 8,099$ 99.00
42399019 All Other Durable Goods Merchant Whols 15,563$ 149.00
42399026 All Other Durable Goods Merchant Whols 15,068$ 149.00
45299006 All Other General Merchandise Stores 17,121$ 149.00
45299013 All Other General Merchandise Stores 27,546$ 199.00
44619903 All Other Health & Personal Care Stores 10,095$ 149.00
33999936 All Other Misc Mfg 13,802$ 149.00
11199803 All Other Miscellaneous Crop Farming 47,940$ 199.00
52229813 All Other Nondepository Credit Intermediation 9,548$ 99.00
81299015 All Other Personal Svcs 7,374$ 99.00
81299030 All Other Personal Svcs 8,668$ 99.00
54199001 All Other Professional & Technical Svcs 10,192$ 149.00
54199002 All Other Professional & Technical Svcs 9,011$ 99.00
54199009 All Other Professional & Technical Svcs 28,261$ 199.00
51119906 All Other Publishers 5,819$ 99.00
51119908 All Other Publishers 5,913$ 99.00
23899018 All Other Specialty Trade Contrs 6,535$ 99.00
23899023 All Other Specialty Trade Contrs 5,638$ 99.00
23899072 All Other Specialty Trade Contrs 11,450$ 149.00
23899096 All Other Specialty Trade Contrs 7,735$ 99.00
56199001 All Other Support Svcs 18,487$ 149.00
51791901 All Other Telecommunications 11,837$ 149.00
51791916 All Other Telecommunications 10,626$ 149.00
72119909 All Other Traveler Accommodation 8,406$ 99.00
62191002 Ambulance Svcs 9,062$ 99.00
81141201 Appliance Repair & Maintenance 11,106$ 149.00
54131001 Architectural Svcs 38,829$ 199.00
45392002 Art Dealers 21,642$ 199.00
61169201 Automobile Driving Schools 6,729$ 99.00
81112102 Automotive Body & Interior Repair 52,683$ 249.00
81111202 Automotive Exhaust System Repair 5,387$ 99.00
81112203 Automotive Glass Replacement Shops 5,140$ 99.00
81119101 Automotive Oil Change & Lubrication Shops 9,458$ 99.00
44131011 Automotive Parts & Accessories Stores 35,166$ 199.00
81111302 Automotive Transmission Repair 10,108$ 149.00
81211101 Barber Shops 40,059$ 199.00
81211202 Beauty Salons 247,380$ 299.00
81211210 Beauty Salons 6,627$ 99.00
72119101 Bed-&-Breakfast Inns 12,349$ 149.00
44531004 Beer, Wine, & Liquor Stores 31,054$ 199.00
44122204 Boat Dealers 6,069$ 99.00
45121105 Book Stores 15,672$ 149.00
71395001 Bowling Centers 5,467$ 99.00
81391002 Business Associations 41,786$ 199.00
81391005 Business Associations 7,582$ 99.00
51521001 Cable & Other Subscription Programming 5,340$ 99.00
81119201 Car Washes 10,652$ 149.00
81119208 Car Washes 16,705$ 149.00
56174001 Carpet & Upholstery Cleaning Svcs 33,470$ 199.00
72232001 Caterers 22,077$ 199.00
81222002 Cemeteries & Crematories 7,100$ 99.00
62411004 Child & Youth Svcs 10,881$ 149.00
62411006 Child & Youth Svcs 12,733$ 149.00
62441003 Child Day Care Svcs 72,917$ 249.00
62441006 Child Day Care Svcs 22,772$ 199.00
44813003 Children's & Infants' Clothing Stores 7,347$ 99.00
81341002 Civil & Social Organizations 13,334$ 149.00
81341003 Civil & Social Organizations 9,293$ 99.00
81341004 Civil & Social Organizations 24,183$ 199.00
81341018 Civil & Social Organizations 5,296$ 99.00
81231001 Coin-Operated Laundries & Drycleaners 10,924$ 149.00
56144002 Collection Agencies 6,572$ 99.00
61131009 Colleges & Universities 16,072$ 149.00
52211002 Commercial Banking 100,244$ 299.00
23622005 Commercial Building Construction 53,198$ 249.00
23622040 Commercial Building Construction 10,662$ 149.00
23622041 Commercial Building Construction 8,851$ 99.00
32311009 Commercial Lithographic Printing 29,789$ 199.00
81131043 Commercial Machinery Repair & Maintenance 5,347$ 99.00
54192204 Commercial Photography 12,235$ 149.00
32311301 Commercial Screen Printing 10,392$ 149.00
81121206 Computer & Office Machine Repair 23,360$ 199.00
44312001 Computer & Software Stores 16,709$ 149.00
44312007 Computer & Software Stores 29,496$ 199.00
54151217 Computer Systems Design Svcs 10,311$ 149.00
44529202 Confectionery & Nut Stores 7,118$ 99.00
42381002 Construction Equip Merchant Whols 6,065$ 99.00
52229101 Consumer Lending 15,426$ 149.00
52229103 Consumer Lending 24,079$ 199.00
62331101 Continuing Care Retirement Communities 10,197$ 149.00
44512001 Convenience Stores 56,154$ 249.00
44612001 Cosmetic & Beauty Supply Stores 21,066$ 199.00
61151106 Cosmetology & Barber Schools 6,237$ 99.00
92211002 Courts 10,032$ 149.00
52213003 Credit Unions 20,473$ 199.00
21111102 Crude Petroleum & Natural Gas Extraction 6,901$ 99.00
54151104 Custom Computer Programming Svcs 6,317$ 99.00
54151105 Custom Computer Programming Svcs 18,384$ 149.00
51821013 Data Processing & Related Svcs 17,272$ 149.00
33911604 Dental Laboratories 10,823$ 149.00
45211101 Department Stores, Except Discount 19,080$ 149.00
81219103 Diet & Weight Reducing Centers 6,592$ 99.00
54186007 Direct Mail Advertising 9,975$ 99.00
52412609 Direct Property & Casualty Insurers 16,006$ 149.00
45211201 Discount Department Stores 6,910$ 99.00
72241001 Drinking Places, Alcoholic Beverages 41,828$ 199.00
72241003 Drinking Places, Alcoholic Beverages 6,922$ 99.00
72241006 Drinking Places, Alcoholic Beverages 6,690$ 99.00
81232001 Drycleaning & Laundry Svcs 6,973$ 99.00
81232002 Drycleaning & Laundry Svcs 45,197$ 199.00
23831003 Drywall & Insulation Contrs 12,294$ 149.00
23831006 Drywall & Insulation Contrs 6,259$ 99.00
61171012 Educational Support Svcs 6,888$ 99.00
42361007 Electric Equip & Wiring Merchant Whols 9,274$ 99.00
42361021 Electric Equip & Wiring Merchant Whols 6,718$ 99.00
42361063 Electric Equip & Wiring Merchant Whols 8,681$ 99.00
22112202 Electric Power Distribution 6,704$ 99.00
23821007 Electrical Contrs 75,263$ 249.00
23821038 Electrical Contrs 6,077$ 99.00
61111004 Elementary & Secondary Schools 12,487$ 149.00
61111007 Elementary & Secondary Schools 151,386$ 299.00
56131102 Employment Placement Agencies 26,348$ 199.00
54133006 Engineering Svcs 7,484$ 99.00
54133014 Engineering Svcs 7,878$ 99.00
54133016 Engineering Svcs 17,774$ 149.00
54133052 Engineering Svcs 7,820$ 99.00
61169102 Exam Preparation & Tutoring 8,241$ 99.00
92111001 Executive Offices 17,529$ 149.00
56131201 Executive Search Services 10,200$ 149.00
56171009 Exterminating & Pest Control Svcs 35,255$ 199.00
33231210 Fabricated Structural Metal Mfg 6,788$ 99.00
44814001 Family Clothing Stores 41,956$ 199.00
42382005 Farm & Garden Equip Merchant Whols 5,142$ 99.00
42491012 Farm Supplies Merchant Whols 7,811$ 99.00
52232003 Financial Transaction Processing & Clearing 21,648$ 199.00
61161005 Fine Art Schools 6,984$ 99.00
61161011 Fine Art Schools 15,444$ 149.00
23835002 Finish Carpentry Contrs 12,546$ 149.00
23835003 Finish Carpentry Contrs 5,616$ 99.00
23835013 Finish Carpentry Contrs 5,807$ 99.00
92216003 Fire Protection 37,995$ 199.00
71394010 Fitness & Recreational Sports Centers 8,140$ 99.00
71394011 Fitness & Recreational Sports Centers 25,867$ 199.00
71394015 Fitness & Recreational Sports Centers 5,477$ 99.00
44221001 Floor Covering Stores 19,949$ 149.00
44221010 Floor Covering Stores 5,629$ 99.00
23833007 Flooring Contrs 15,823$ 149.00
45311001 Florists 41,335$ 199.00
72231001 Food Svc Contrs 5,658$ 99.00
72231009 Food Svc Contrs 7,098$ 99.00
44619103 Food, Health, Supplement Stores 13,604$ 149.00
62149301 Freestanding Emergency Medical Centers 37,345$ 199.00
48851006 Freight Transportation Arrangement 7,931$ 99.00
44523003 Fruit & Vegetable Markets 7,903$ 99.00
72211016 Full-Service Restaurants 68,820$ 249.00
72211019 Full-Service Restaurants 421,369$ 299.00
81221002 Funeral Homes & Funeral Svcs 25,207$ 199.00
44211012 Furniture Stores 36,040$ 199.00
44211024 Furniture Stores 7,612$ 99.00
81111104 General Automotive Repair 133,711$ 299.00
81111124 General Automotive Repair 10,406$ 149.00
48411004 General Freight Trucking, Local 9,359$ 99.00
48411009 General Freight Trucking, Local 18,276$ 149.00
62211002 General Medical & Surgical Hospitals 13,632$ 149.00
53231003 General Rental Centers 6,567$ 99.00
45322013 Gift, Novelty, & Souvenir Stores 44,535$ 199.00
45322026 Gift, Novelty, & Souvenir Stores 8,218$ 99.00
71391001 Golf Courses & Country Clubs 6,693$ 99.00
71391002 Golf Courses & Country Clubs 9,670$ 99.00
54143006 Graphic Design Svcs 20,183$ 199.00
44413005 Hardware Stores 15,575$ 149.00
23731007 Highway, Street, & Bridge Construction 11,159$ 149.00
23731010 Highway, Street, & Bridge Construction 11,848$ 149.00
45112020 Hobby, Toy, & Game Stores 7,900$ 99.00
44411001 Home Centers 9,200$ 99.00
62161001 Home Health Care Svcs 30,729$ 199.00
62331205 Homes For the Elderly 5,299$ 99.00
62331206 Homes For the Elderly 17,059$ 149.00
72111002 Hotels & Motels, Except Casino Hotels 65,851$ 249.00
44311104 Household Appliance Stores 11,301$ 149.00
81331101 Human Rights Organizations 5,033$ 99.00
81331104 Human Rights Organizations 5,285$ 99.00
71151004 Independent Artists, Writers, & Performers 10,535$ 149.00
42383035 Industrial Machinery Merchant Whols 5,922$ 99.00
52421001 Insurance Agencies & Brokerages 246,266$ 299.00
54141003 Interior Design Svcs 30,524$ 199.00
56161107 Investigation Svcs 7,602$ 99.00
52393002 Investment Advice 54,533$ 249.00
52393005 Investment Advice 27,044$ 199.00
52311002 Investment Banking & Securities Dealing 11,735$ 149.00
56172001 Janitorial Svcs 36,729$ 199.00
44831012 Jewelry Stores 38,336$ 199.00
81393001 Labor Unions & Similar Labor Organizations 13,992$ 149.00
23721005 Land Subdivision 19,697$ 149.00
54132004 Landscape Architectural Svcs 16,842$ 149.00
56173009 Landscaping Svcs 134,102$ 299.00
56173011 Landscaping Svcs 52,514$ 249.00
56173022 Landscaping Svcs 56,348$ 249.00
92112006 Legislative Bodies 263,208$ 299.00
92112007 Legislative Bodies 68,501$ 249.00
92112008 Legislative Bodies 20,866$ 199.00
92112009 Legislative Bodies 12,680$ 149.00
53112004 Lessors of Nonresidential Buildings 5,907$ 99.00
53112008 Lessors of Nonresidential Buildings 5,822$ 99.00
53119004 Lessors of Other Real Estate Property 12,047$ 149.00
53111002 Lessors of Residential Buildings 105,604$ 299.00
53111004 Lessors of Residential Buildings 16,952$ 149.00
51912006 Libraries & Archives 20,051$ 199.00
72221103 Limited-Service Restaurants 15,676$ 149.00
72221106 Limited-Service Restaurants 5,161$ 99.00
48532002 Limousine Svc 16,600$ 149.00
56162204 Locksmiths 73,838$ 249.00
33271002 Machine Shops 28,674$ 199.00
54161302 Marketing Consulting Svcs 14,136$ 149.00
54161303 Marketing Consulting Svcs 12,325$ 149.00
23814006 Masonry Contrs 12,851$ 149.00
42332036 Masonry Material Merchant Whols 6,572$ 99.00
44521006 Meat Markets 7,809$ 99.00
42345028 Medical Equip Merchant Whols 16,364$ 149.00
62151106 Medical Laboratories 11,561$ 149.00
44811006 Men's Clothing Stores 9,194$ 99.00
53113001 Miniwarehouse & Self-Storage Unit Operators 49,101$ 199.00
62199921 Misc Ambulatory Health Care Svcs 17,937$ 149.00
52391001 Misc Intermediation 17,612$ 149.00
51211016 Motion Picture & Video Production 10,010$ 149.00
51213101 Motion Picture Theaters, Except Drive-Ins 7,848$ 99.00
48841006 Motor Vehicle Towing 33,690$ 199.00
44122108 Motorcycle Dealers 7,472$ 99.00
71211001 Museums 10,978$ 149.00
45114008 Musical Instrument & Supplies Stores 6,228$ 99.00
81211302 Nail Salons 49,128$ 199.00
92811003 National Security 6,230$ 99.00
92811006 National Security 8,285$ 99.00
71219004 Nature Parks & Other Similar Institutions 17,679$ 149.00
44111001 New Car Dealers 27,856$ 199.00
23611505 New Single-Family General Contrs 268,538$ 299.00
23611506 New Single-Family General Contrs 44,447$ 199.00
23611512 New Single-Family General Contrs 11,929$ 149.00
51111003 Newspaper Publishers 14,847$ 149.00
44422012 Nursery, Garden, & Farm Supply Stores 10,252$ 149.00
44422029 Nursery, Garden, & Farm Supply Stores 5,980$ 99.00
62311016 Nursing Care Facilities 13,232$ 149.00
56111022 Office Administrative Svcs 6,947$ 99.00
42342015 Office Equip Merchant Whols 5,830$ 99.00
45321007 Office Supplies & Stationery Stores 9,079$ 99.00
54121101 Offices of Certified Public Accountants 110,190$ 299.00
62131002 Offices of Chiropractors 63,424$ 249.00
62121003 Offices of Dentists 249,177$ 299.00
54111002 Offices of Lawyers 563,004$ 299.00
62133001 Offices of Mental Health Practitioners 9,907$ 99.00
62139901 Offices of Misc Health Practitioners 9,402$ 99.00
62139920 Offices of Misc Health Practitioners 6,717$ 99.00
62139923 Offices of Misc Health Practitioners 20,077$ 199.00
62139932 Offices of Misc Health Practitioners 13,863$ 149.00
62139936 Offices of Misc Health Practitioners 39,704$ 199.00
62132003 Offices of Optometrists 37,747$ 199.00
62111107 Offices of Physicians, Except Mental Health 961,200$ 299.00
62139103 Offices of Podiatrists 21,377$ 199.00
53121003 Offices of Real Estate Agents & Brokers 246,472$ 299.00
53121004 Offices of Real Estate Agents & Brokers 6,457$ 99.00
53121005 Offices of Real Estate Agents & Brokers 33,359$ 199.00
53132003 Offices of Real Estate Appraisers 20,764$ 199.00
62134007 Offices of Specialty Therapists 30,646$ 199.00
44613003 Optical Goods Stores 11,985$ 149.00
54121901 Other Accounting Svcs 8,152$ 99.00
54121903 Other Accounting Svcs 15,912$ 149.00
53139006 Other Activities Related To Real Estate 5,265$ 99.00
53139008 Other Activities Related To Real Estate 13,178$ 149.00
23819009 Other Building Exterior Contrs 6,628$ 99.00
44419012 Other Building Material Dealers 5,999$ 99.00
44419017 Other Building Material Dealers 6,583$ 99.00
44419018 Other Building Material Dealers 10,268$ 149.00
44419031 Other Building Material Dealers 23,421$ 199.00
44419044 Other Building Material Dealers 7,852$ 99.00
44419069 Other Building Material Dealers 8,360$ 99.00
56143903 Other Business Svc Centers 5,409$ 99.00
44819001 Other Clothing Stores 7,272$ 99.00
44819030 Other Clothing Stores 5,968$ 99.00
32311908 Other Commercial Printing 7,494$ 99.00
54151905 Other Computer Related Svcs 7,377$ 99.00
42339013 Other Construction Material Merchant Whols 9,263$ 99.00
45439017 Other Direct Selling Establishments 6,157$ 99.00
44719005 Other Gasoline Stations 88,828$ 249.00
92119002 Other General Government Support 6,831$ 99.00
92119004 Other General Government Support 5,812$ 99.00
23799012 Other Heavy Construction 9,908$ 99.00
81149058 Other Household Goods Repair & Maintenance 15,387$ 149.00
92313002 Other Human Resource Programs Administration 5,232$ 99.00
92313004 Other Human Resource Programs Administration 7,771$ 99.00
62419011 Other Individual & Family Svcs 37,664$ 199.00
62419012 Other Individual & Family Svcs 49,827$ 199.00
54161830 Other Management Consulting Svcs 16,410$ 149.00
71119007 Other Performing Arts Companies 7,411$ 99.00
81219908 Other Personal Care Svcs 28,398$ 199.00
81219910 Other Personal Care Svcs 16,786$ 149.00
42472005 Other Petroleum Merchant Whols 6,437$ 99.00
42472014 Other Petroleum Merchant Whols 9,073$ 99.00
81331904 Other Social Advocacy Organizations 5,874$ 99.00
81331905 Other Social Advocacy Organizations 9,688$ 99.00
81331908 Other Social Advocacy Organizations 34,941$ 199.00
54149001 Other Specialized Design Svcs 10,193$ 149.00
48423013 Other Specialized Trucking, Long-Distance 27,833$ 199.00
48423015 Other Specialized Trucking, Long-Distance 6,370$ 99.00
48423017 Other Specialized Trucking, Long-Distance 12,266$ 149.00
54137002 Other Surveying & Mapping Svcs 12,444$ 149.00
54189006 Other Svcs Related To Advertising 5,316$ 99.00
54189008 Other Svcs Related To Advertising 5,420$ 99.00
56211901 Other Waste Collection 12,716$ 149.00
44421004 Outdoor Power Equip Stores 5,346$ 99.00
42442005 Packaged Frozen Food Merchant Whols 6,200$ 99.00
56191002 Packaging & Labeling Svcs 5,736$ 99.00
23832003 Paint & Wall Covering Contrs 53,294$ 249.00
44412003 Paint & Wallpaper Stores 9,952$ 99.00
81293004 Parking Lots & Garages 6,228$ 99.00
53211101 Passenger Cars Rental 16,605$ 149.00
51112006 Periodical Publishers 5,004$ 99.00
45391003 Pet & Pet Supplies Stores 5,561$ 99.00
45391004 Pet & Pet Supplies Stores 7,385$ 99.00
81291021 Pet Care, Except Veterinary, Svcs 40,826$ 199.00
44611009 Pharmacies & Drug Stores 48,527$ 199.00
54192110 Photographic Studios, Portrait 30,592$ 199.00
23822002 Plumbing & Hvac Contrs 50,883$ 249.00
23822020 Plumbing & Hvac Contrs 16,440$ 149.00
23822025 Plumbing & Hvac Contrs 70,859$ 249.00
92212003 Police Protection 22,265$ 199.00
92212004 Police Protection 7,049$ 99.00
49111001 Postal Svc 32,879$ 199.00
23811001 Poured Concrete Structure Contrs 26,485$ 199.00
54161401 Process & Logistics Consulting Svcs 49,658$ 199.00
62221001 Psychiatric & Substance Abuse Hospitals 15,167$ 149.00
92113001 Public Finance Activities 7,823$ 99.00
92113002 Public Finance Activities 6,546$ 99.00
54182004 Public Relations Agencies 6,195$ 99.00
51511203 Radio Stations 16,783$ 149.00
44311204 Radio, Tv & Other Electronics Stores 8,052$ 99.00
44311207 Radio, Tv & Other Electronics Stores 14,209$ 149.00
44311218 Radio, Tv & Other Electronics Stores 9,141$ 99.00
52229202 Real Estate Credit 77,511$ 249.00
72121403 Recreational & Vacation Camps 6,988$ 99.00
42393017 Recyclable Material Merchant Whols 9,075$ 99.00
81311008 Religious Organization 350,554$ 299.00
81311009 Religious Organization 28,459$ 199.00
81311021 Religious Organization 14,704$ 149.00
54171131 Research & Development in Biotechnology 16,381$ 149.00
53131106 Residential Property Managers 6,832$ 99.00