Category Directory List

Included Fields:                                            
  • Company Name
  • City
  • State
  • Zip
  • Business Category
  • Address
  • Phone
  • Web URL

  • Same Day Delivery
  • Updated monthly
  • Unlimited Usage
 
Enter Keyword:  *remove keyword to select all
*Click headers for sorting

CodeCategoryTotal RecordsPrice US$ 
2 ACCOUNTANTS 69,549$ 99.00
3 ACCOUNTANTS CERTIFIED PUBLIC CPA 87,723$ 99.00
4 ADMINISTRATION OF EDUCATIONAL PROGRAMS 27,562$ 99.00
5 ADVERTISING AGENCIES & COUNSELORS 22,225$ 99.00
6 AIR CONDITIONING CONTRACTORS 68,607$ 99.00
7 ANTIQUES 27,750$ 99.00
8 APARTMENTS & BUILDINGS 96,684$ 99.00
9 APARTMENTS UNFURNISHED 26,653$ 99.00
10 ARCHITECTS 38,979$ 99.00
11 ASSOCIATIONS SOCIETIES & FOUNDATIONS 49,141$ 99.00
12 ASSOCIATIONS, CLUBS, & ORGANIZATIONS 28,794$ 99.00
13 ATTORNEYS 539,949$ 299.00
14 ATTORNEYS ADOPTION, DIVORCE & FAMILY LAW 27,768$ 99.00
15 ATTORNEYS CRIMINAL TRIAL 20,282$ 99.00
16 ATTORNEYS PERSONAL INJURY & PROPERTY DAMAGE LAW 31,421$ 99.00
17 ATTORNEYS WILLS, ESTATES, TRUSTS & PROBATE LAW 21,858$ 99.00
18 AUTO BODY REPAIR & PAINT 50,584$ 99.00
19 AUTO BODY REPAIR & SERVICE 34,886$ 99.00
20 AUTO DEALERS USED CARS 83,565$ 99.00
21 AUTO REPAIR 183,517$ 149.00
22 AUTOMOBILE DEALERS 50,208$ 99.00
23 AUTOMOBILE PARTS & SUPLS 54,492$ 99.00
24 AUTOMOBILE RENTING & LEASING 27,822$ 99.00
25 BAKERS 26,942$ 99.00
26 BANKS 147,038$ 149.00
27 BANQUET FACILITIES 25,598$ 99.00
28 BAR & GRILLS 26,528$ 99.00
29 BARBERS 49,407$ 99.00
30 BEAUTY SALONS 237,493$ 199.00
31 BEER TAVERNS 25,750$ 99.00
32 BRAKE SVC & REPAIR 31,235$ 99.00
33 BUILDING MATERIALS & SUPLS 20,315$ 99.00
34 BUSINESS CONSULTANTS & ADVISORS 24,013$ 99.00
35 BUSINESS SERVICES 20,134$ 99.00
36 CARPET & RUG CLEANERS 38,319$ 99.00
37 CARPET, RUG & LINOLEUM DEALERS 29,056$ 99.00
38 CATERERS 45,761$ 99.00
39 CELLULAR & MOBILE TELEPHONE EQUIP & SUPLS 24,558$ 99.00
40 CELLULAR & MOBILE TELEPHONE SERVICE 20,916$ 99.00
41 CELLULAR TELEPHONE EQUIP SALES & SERVICE 33,816$ 99.00
42 CHECK CASHING SVC 22,788$ 99.00
43 CHILD CARE SERVICE 52,637$ 99.00
44 CHURCH & RELIGIOUS ASSOCIATIONS & ORGANIZATIONS 137,201$ 149.00
45 CHURCHES BAPTIST 97,866$ 99.00
46 CHURCHES CATHOLIC 28,260$ 99.00
47 CHURCHES CHURCH OF JESUS CHRIST OF LATTER DAY SAINTS 22,146$ 169.00
48 CHURCHES LUTHERAN 21,858$ 99.00
49 CHURCHES METHODIST 35,411$ 99.00
50 CLEANERS 45,991$ 99.00
51 CLINICS & MEDICAL CENTERS 61,669$ 99.00
52 CLOTHES & ACCESSORIES WOMEN 36,560$ 99.00
53 COMMUNITY SERVICE 20,486$ 99.00
54 COMPUTERS & EQUIPMENT REPAIRS & MAINTENANCE 24,240$ 99.00
55 COMPUTERS SOFTWARE SYSTEMS & SERVICES 30,552$ 99.00
56 CONCRETE CONTRACTORS 26,872$ 99.00
57 CONSULTANTS - MANAGEMENT 20,517$ 99.00
58 CONVENIENCE STORES 79,751$ 99.00
59 COUNSELING INDIVIDUAL & FAMILY 31,388$ 99.00
60 COUNSELORS MARRIAGE FAMILY CHILD & INDIVIDUAL 49,250$ 99.00
61 CREDIT UNIONS 21,073$ 99.00
62 DAY CARE CENTERS 44,582$ 99.00
63 DENTISTS 234,716$ 199.00
64 DEPARTMENT STORES 74,717$ 99.00
65 DOCTORATE DEGREE 29,917$ 99.00
66 EDUCATIONAL SYSTEMS 22,197$ 99.00
67 ELECTRIC CONTRACTORS 68,512$ 99.00
68 EMPLOYMENT AGENCIES 37,979$ 99.00
69 ENGINEERS CONSULTING 21,304$ 99.00
70 EXCAVATING CONTRACTORS 34,681$ 99.00
71 FINANCIAL PLANNING CONSULTANTS & SERVICES 46,616$ 99.00
72 FINANCIAL SERVICES 39,647$ 99.00
73 FIRE DEPARTMENT 39,687$ 99.00
74 FLORISTS 48,616$ 99.00
75 FOOD CARRY OUT & DELIVERY 23,695$ 99.00
76 FUNERAL HOMES & DIRECTORS 33,714$ 99.00
77 FURNITURE 43,109$ 99.00
78 GENERAL CONTRACTORS & BUILDING CONTRACTORS 229,957$ 199.00
79 GIFTS 56,807$ 99.00
80 GLASS AUTO, FLOAT, PLATE, WINDOW & DOORS ETC 29,933$ 99.00
81 GOVERNMENT OFFICES 154,515$ 149.00
82 GOVERNMENT OFFICES CITY, VILLAGE, BOROUGH & TOWNSHIP 109,144$ 449.00
83 GOVERNMENT OFFICES COUNTY 200,431$ 149.00
84 GOVERNMENT OFFICES FEDERAL 70,819$ 99.00
85 GOVERNMENT OFFICES LOCAL 126,481$ 149.00
86 GOVERNMENT OFFICES STATE 127,508$ 149.00
87 GROCERIES 44,675$ 99.00
88 GROCERY STORES 103,695$ 149.00
89 HARDWARE 21,893$ 99.00
90 HEALTH AND MEDICAL CENTERS 33,643$ 99.00
91 HEALTH, FITNESS, & ATHLETIC CLUBS 25,514$ 99.00
92 HEATING & VENTILATING CONTRACTORS 58,538$ 99.00
93 HOME HEALTH AGENCIES & SERVICES 37,071$ 99.00
94 HOSPITAL & MEDICAL EQUIP & SUPLS 24,846$ 99.00
95 HOSPITALS 101,623$ 149.00
96 INSURANCE 317,512$ 199.00
97 INSURANCE AGENTS & BROKERS 20,974$ 99.00
98 INSURANCE AGENTS STATE FARM 29,429$ 99.00
99 INTERIOR DECORATORS & DESIGNERS 30,945$ 99.00
100 INVESTMENT SECURITIES 36,213$ 99.00
101 JANITORIAL SERVICES 24,890$ 99.00
102 JEWELERS 44,787$ 99.00
103 LANDSCAPE CONTRACTORS & DESIGNERS 55,922$ 99.00
104 LAWN INSTALLATION & MAINTENANCE 27,536$ 99.00
105 LIBRARIES PUBLIC 27,019$ 99.00
106 LIQUOR RETAIL 32,189$ 99.00
107 LOANS PERSONAL 93,720$ 99.00
108 LOCKS & LOCKSMITHS 40,127$ 99.00
109 LOCKSMITHS 34,179$ 99.00
110 MACHINE SHOPS CNC MACHINING 32,714$ 99.00
111 MENTAL HEALTH SPECIALISTS 31,092$ 99.00
112 MORTGAGE SERVICES 105,862$ 149.00
113 MOTELS & HOTELS 78,957$ 99.00
114 MOVING COMPANIES 20,362$ 99.00
115 MOVING EQUIP & SUPLS RENTAL 22,274$ 99.00
116 NAIL SALONS & SERVICES 54,386$ 99.00
117 NEWSPAPERS MFRS 22,742$ 99.00
118 NURSING & LIFE CARE HOMES 23,938$ 99.00
119 OPTICAL GOODS 25,601$ 99.00
120 PAINTING CONTRACTORS 38,195$ 99.00
121 PEST & TERMITE CONTROL 48,207$ 99.00
122 PET GROOMING & BOARDING 25,991$ 99.00
123 PHARMACIES 81,602$ 99.00
124 PHOTOGRAPHERS PORTRAIT 26,343$ 99.00
125 PHYSICAL THERAPY 42,653$ 99.00
126 PHYSICIANS & SURGEON CLINICS 26,263$ 99.00
127 PHYSICIANS & SURGEON FAMILY & GENERAL PRACTICE 42,851$ 99.00
128 PHYSICIANS & SURGEON MD & DO 306,040$ 199.00
129 PHYSICIANS & SURGEONS 525,998$ 299.00
130 PHYSICIANS & SURGEONS CHIROPRACTIC 85,701$ 99.00
131 PHYSICIANS & SURGEONS GYNECOLOGY & OBSTETRICS 27,882$ 99.00
132 PHYSICIANS & SURGEONS INTERNAL MEDICINE 27,459$ 99.00
133 PHYSICIANS & SURGEONS OPHTHALMOLOGY 23,069$ 99.00
134 PHYSICIANS & SURGEONS OPTOMETRISTS 59,927$ 99.00
135 PHYSICIANS & SURGEONS OSTEOPATHIC 35,538$ 99.00
136 PHYSICIANS & SURGEONS PEDIATRICS 25,944$ 99.00
137 PHYSICIANS & SURGEONS PODIATRIC MEDICINE 30,106$ 99.00
138 PIZZA RESTAURANTS 79,803$ 99.00
139 PLUMBING CONTRACTORS 69,448$ 99.00
140 PLUMBING REPAIR & SERVICE 42,044$ 99.00
141 POLICE DEPT 24,038$ 99.00
142 PRINTERS SERVICES 46,382$ 99.00
143 PROFESSIONAL SERVICES 42,213$ 99.00
144 PSYCHOLOGISTS 39,994$ 99.00
145 REAL ESTATE 237,591$ 199.00
146 REAL ESTATE APPRAISERS 26,066$ 99.00
147 REAL ESTATE DEVELOPERS & DEVELOPMENTS 28,952$ 99.00
148 REAL ESTATE MANAGEMENT 35,374$ 99.00
149 REHABILITATION SERVICES 28,794$ 99.00
150 REMODELING & REPAIRING BUILDING CONTRACTORS 55,726$ 99.00
151 RENTAL SERVICE STORES & YARDS 21,280$ 99.00
152 RESTAURANT DELICATESSENS 21,164$ 99.00
153 RESTAURANTS 468,586$ 299.00
154 RETIREMENT & LIFE CARE COMMUNITIES & HOMES 22,508$ 99.00
155 ROOFING CONTRACTORS 42,324$ 99.00
156 SCHOOL 62,754$ 99.00
157 SCHOOL COLLEGES & UNIVERSITIES 152,285$ 199.00
158 SCHOOL PRESCHOOL & KINDERGARTEN 45,070$ 99.00
159 SCHOOL PUBLIC 56,195$ 99.00
160 SCHOOL SECONDARY & ELEMENTARY 265,580$ 199.00
161 SERVICE STATIONS 52,880$ 99.00
162 SEWER & DRAIN CLEANING SERVICE & REPAIR 24,605$ 99.00
163 SHOES 29,610$ 99.00
164 SIGNS 30,822$ 99.00
165 SOCIAL & HUMAN SERVICES ORGANIZATIONS 42,542$ 99.00
166 SOCIAL SERVICE ORGANIZATIONS 43,439$ 99.00
167 STOCKS & BOND BROKERS 23,949$ 99.00
168 STORAGE HOUSEHOLD & COMMERCIAL 53,470$ 99.00
169 TANNING SALON 24,300$ 99.00
170 TAX RETURN PREPARATION 81,771$ 99.00
171 TIRES 51,527$ 99.00
172 TITLE COMPANIES & AGENTS 26,898$ 99.00
173 TOWING SERVICES 39,084$ 99.00
174 TRAVEL AGENCIES & BUREAUS 34,868$ 99.00
175 TREE SERVICES 25,306$ 99.00
176 TRUCK RENTING & LEASING 32,671$ 99.00
177 TRUCKING COMPANIES 31,841$ 99.00
178 VETERINARIANS 64,540$ 99.00
179 VETERINARY HOSPITALS & CLINICS 28,212$ 99.00
180 VIDEO TAPES & DISCS SALES & RENTALS 22,222$ 99.00
181 WEDDING SUPLS & SERVICES 23,703$ 99.00
182 WELDING SERVICES 20,582$ 99.00
Email Software as Service
Premium SSL Certificate